NEW YORK--(BUSINESS WIRE)--
KKR Real Estate Finance Trust Inc. (the “Company” or “KREF”) (NYSE: KREF) today announced the tax treatment of its 2024 common stock and 6.50% Series A Cumulative Redeemable Preferred Stock (the “Series A Preferred Stock”) dividends. The following table summarizes KKR Real Estate Finance Trust Inc.’s common stock and Series A Preferred Stock dividend payments for the tax year ended December 31, 2024:
| | | | | | | | | | | | | | | | |
Tax Treatment of 2024 Common Stock Dividends |
Record Date | | Payment Date | | Cash Distribution | | Adjustment | | Total Distribution | | Ordinary Dividends | | Qualified Dividends | | Capital Gain Dividends | | Return of Capital |
December 29, 2023 | | January 12, 2024 | | $0.43000 | | $0.00000 | | $0.43000 | | $0.00000 | | $0.00000 | | $0.00000 | | $0.43000 |
March 28, 2024 | | April 15, 2024 | | $0.25000 | | $0.00000 | | $0.25000 | | $0.00000 | | $0.00000 | | $0.00000 | | $0.25000 |
June 28, 2024 | | July 15, 2024 | | $0.25000 | | $0.00000 | | $0.25000 | | $0.00000 | | $0.00000 | | $0.00000 | | $0.25000 |
September 30, 2024 | | October 15, 2024 | | $0.25000 | | $0.00000 | | $0.25000 | | $0.00000 | | $0.00000 | | $0.00000 | | $0.25000 |
| | | | $1.18000 | | $0.00000 | | $1.18000 | | $0.00000 | | $0.00000 | | $0.00000 | | $1.18000 |
Tax Treatment of 2024 Series A Preferred Stock Dividends |
Record Date | | Payment Date | | Cash Distribution | | Adjustment | | Total Distribution | | Ordinary Dividends(1) | | Qualified Dividends | | Capital Gain Dividends | | Return of Capital |
February 29, 2024 | | March 15, 2024 | | $0.40625 | | $0.00000 | | $0.40625 | | $0.37597 | | $0.00000 | | $0.00000 | | $0.03028 |
May 31, 2024 | | June 14, 2024 | | $0.40625 | | $0.00000 | | $0.40625 | | $0.37597 | | $0.00000 | | $0.00000 | | $0.03028 |
August 30, 2024 | | September 13, 2024 | | $0.40625 | | $0.00000 | | $0.40625 | | $0.37597 | | $0.00000 | | $0.00000 | | $0.03028 |
November 29, 2024 | | December 13, 2024 | | $0.40625 | | $0.00000 | | $0.40625 | | $0.37597 | | $0.00000 | | $0.00000 | | $0.03028 |
| | | | $1.62500 | | $0.00000 | | $1.62500 | | $1.50388 | | $0.00000 | | $0.00000 | |
$0.12112
|
(1)
| |
Ordinary dividends may be eligible for the 20% deduction applicable to “qualified REIT dividends” under IRC Section 199A(b)(1)(B). Stockholders are encouraged to consult with their own tax advisors as to their specific tax treatment of the Company's distributions.
|
About KKR Real Estate Finance Trust Inc.
KKR Real Estate Finance Trust Inc. is a real estate finance company that focuses primarily on originating and acquiring senior loans secured by commercial real estate properties. KREF is externally managed and advised by an affiliate of KKR & Co. Inc. For additional information about KREF, please visit its website at www.kkrreit.com.

View source version on businesswire.com: https://www.businesswire.com/news/home/20250131879601/en/
Investor Relations:
Jack Switala
(212) 763-9048
[email protected]
Media:
Miles Radcliffe-Trenner
Tel: (212) 750-8300
[email protected]
Source: KKR Real Estate Finance Trust Inc.